A . GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sanskar The Co-Educational School |
2 | AFFILIATION NO. | 2130537 |
3 | SCHOOL COOE | 60235 |
4 | COMPLETE ADDRESS WITH PIN CODE | B-14, B.S. Road, Industrial Area, Adj. RTO Office, Ghaziabad – 201002 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Chhaya Agarwal, MA(English), B.Ed |
6 | SCHOOL EMAIL ID | contactus@sanskar.org |
7 | CONTACT DETAILS | 8800775520, 8800775513 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | CBSE AFFILATION | http://sanskar.org/school/wp-content/uploads/2022/05/CBSE1230537.pdf |
2 | TRUST CERTIFICATE | http://sanskar.org/school/wp-content/uploads/2021/05/TRUST-REGISTRATION-CERTIFICATE_compressed.pdf |
3 |
UP GOVERNMENT NOC UP GOVERNMENT NOC 2 |
http://sanskar.org/school/wp-content/uploads/2021/05/up-govt-noc.pdf http://sanskar.org/school/wp-content/uploads/2021/05/up-govt-noc-2.jpg |
4 | RECOGNITION CERTIFICATE | http://sanskar.org/school/wp-content/uploads/2022/01/RECOGNITION-CERTIFICATE.pdf |
5 | SCHOOL BUILDING NOC | http://sanskar.org/school/wp-content/uploads/2021/05/School-Building-NOC.jpg |
6 | FIRE CERTIFICATE | http://sanskar.org/school/wp-content/uploads/2021/05/fire-certificate.jpg |
7 | SCHOOL AFFILATION | http://sanskar.org/school/wp-content/uploads/2021/05/SCHOOL-AFFILIATION.pdf |
8 | WATER, HEALTH AND SANITATION CERTIFICATED | http://sanskar.org/school/wp-content/uploads/2021/05/Chief-Medical-Officer.pdf |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | http://sanskar.org/school/wp-content/uploads/2020/12/FEE-STRUCTURE-MSB-2021-22-WEBSITE.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://sanskar.org/school/wp-content/uploads/2022/05/msb-planner-2022-23-1.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://sanskar.org/school/wp-content/uploads/2021/05/SCHOOL-MANAGING-COMMITEE-SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://sanskar.org/school/wp-content/uploads/2021/05/sanskar-ptf-meeting.pdf |
5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Mentioned below |
RESULT CLASS X:
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 44 | 44 | 100% | Satisfactory |
2 | 2019-20 | 76 | 75 | 98.7% | Satisfactory |
3 | 2018-19 | 53 | 52 | 98.1% | Satisfactory |
RESULT CLASS XII:
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 70 | 70 | 100% | Satisfactory |
2 | 2019-20 | 75 | 73 | 97.3% | Satisfactory |
3 | 2018-19 | 113 | 89 | 78.8% | Satisfactory |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 28 |
o PGT | 13 | |
o TGT | 7 | |
o PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR |
Chanchal Sharma PG in History B.ed in Special Visual Impairment |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
PoornimaKatiyal M.Sc Psychology (Gold Medalist) International Diploma in Guidance & Counselling from NCERT, New Delhi |
E. SCHOOL INFRASRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR | 9024 |
2 | NO. AND- SIZE OF THE CLASS ROOMS (IN SQ MTR) |
52 Class rooms with average 42 sqmtr size |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
6 Labs Physics Lab – 55.74 sqmtr Chemistry Lab – 55.74 sqmtr Biology Lab – 55.74 sqmtr Maths Lab – 45.32 sqmtr Composite Science – 69.67 sqmtr Computer Science – 69.67 sqmtr
|
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 29 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |