A . GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Sanskar The Co-Educational School |
| 2 | AFFILIATION NO. | 2130537 |
| 3 | SCHOOL COOE | 60235 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | B-14, B.S. Road, Industrial Area, Adj. RTO Office, Ghaziabad – 201002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Chhaya Agarwal, MA(English), B.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS | 8800775520, 8800775513 |
B. DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | CBSE AFFILATION | http://sanskar.org/school/wp-content/uploads/2022/05/CBSE1230537.pdf |
| 2 | TRUST CERTIFICATE | http://sanskar.org/school/wp-content/uploads/2021/05/TRUST-REGISTRATION-CERTIFICATE_compressed.pdf |
| 3 |
UP GOVERNMENT NOC UP GOVERNMENT NOC 2 |
http://sanskar.org/school/wp-content/uploads/2021/05/up-govt-noc.pdf http://sanskar.org/school/wp-content/uploads/2021/05/up-govt-noc-2.jpg |
| 4 | RECOGNITION CERTIFICATE | http://sanskar.org/school/wp-content/uploads/2022/01/RECOGNITION-CERTIFICATE.pdf |
| 5 | SCHOOL BUILDING NOC | http://sanskar.org/school/wp-content/uploads/2021/05/School-Building-NOC.jpg |
| 6 | FIRE CERTIFICATE | http://sanskar.org/school/wp-content/uploads/2021/05/fire-certificate.jpg |
| 7 | SCHOOL AFFILATION | http://sanskar.org/school/wp-content/uploads/2021/05/SCHOOL-AFFILIATION.pdf |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATED | http://sanskar.org/school/wp-content/uploads/2026/06/2026-06-23-10-09.pdf |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | http://sanskar.org/school/wp-content/uploads/2020/12/FEE-STRUCTURE-MSB-2021-22-WEBSITE.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | https://sanskar.org/school/wp-content/uploads/2022/05/msb-planner-2022-23-1.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://sanskar.org/school/wp-content/uploads/2021/05/SCHOOL-MANAGING-COMMITEE-SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://sanskar.org/school/wp-content/uploads/2021/05/sanskar-ptf-meeting.pdf |
| 5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Mentioned below |
RESULT CLASS X:
| YEAR | NO OF REGISTRATION | PASSED | PERCENTAGE | REMARKS |
| 2023-24 | 27 | 27 | 100 | satisfactory |
| 2024-25 | 32 | 32 | 100 | satisfactory |
| 2025-26 | 38 | 35 | 100 | satisfactory |
RESULT CLASS XII:
| YEAR | NO OF REGISTRATION | PASSED | PERCENTAGE | REMARKS |
| 2023-24 | 57 | 52 | 91.22 | satisfactory |
| 2024-25 | 61 | 58 | 95.08 | satisfactory |
| 2025-26 | 53 | 51 | 96.22 | satisfactory |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| o PGT | 16 | |
| o TGT | 11 | |
| o PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR |
Deeksha bhati B.Ed Special Education Specialization – learning disability. |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
PoornimaKatiyal M.Sc Psychology (Gold Medalist) International Diploma in Guidance & Counselling from NCERT, New Delhi |
E. SCHOOL INFRASRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR | 9024 |
| 2 | NO. AND- SIZE OF THE CLASS ROOMS (IN SQ MTR) |
52 Class rooms with average 42 sqmtr size |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
6 Labs Physics Lab – 55.74 sqmtr Chemistry Lab – 55.74 sqmtr Biology Lab – 55.74 sqmtr Maths Lab – 45.32 sqmtr Composite Science – 69.67 sqmtr Computer Science – 69.67 sqmtr
|
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 35 |
| 6 | NO. OF BOYS TOILETS | 29 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |

Pay Fee Online 
